Claude Mythos 5.2
ActiveAnthropic · on Amazon Bedrock · last checked Nov 10, 2026
Model IDs and inference profile IDs
| Endpoint | Model ID | Geo profile IDs | Global profile ID |
|---|---|---|---|
| bedrock-runtime | anthropic.claude-mythos-5-2 | us.anthropic.claude-mythos-5-2 | global.anthropic.claude-mythos-5-2 |
Lifecycle
- Status
- Active
- Launched
- Nov 9, 2026
- EOL no sooner than
- Nov 9, 2027
- EOL date
- N/A
- Legacy period
- 6 months
- Context window
- 1M tokens
- Max output
- 128K
- Input
- Image, Text
- Output
- Text
Regions and on-demand prices
USD per 1M tokens, standard on-demand tier (no batch, cache, flex, priority or long-context rates). From the AWS Price List API, version published Nov 6, 2026 / Nov 9, 2026.
| Region | Availability | In-Region / Geo in / out | Global in / out |
|---|---|---|---|
| us-east-1 N. Virginia | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| us-east-2 Ohio | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| us-west-1 N. California | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| us-west-2 Oregon | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| ca-central-1 Canada | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| ca-west-1 Calgary | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-central-1 Frankfurt | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-central-2 Zurich | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-north-1 Stockholm | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-south-1 Milan | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-south-2 Spain | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-west-1 Ireland | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-west-2 London | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| eu-west-3 Paris | Inference profile only | $8.80 / $44.00 | $8.00 / $40.00 |
| ap-east-2 Taipei | Inference profile only | — | $8.00 / $40.00 |
| ap-northeast-1 Tokyo | Inference profile only | — | $8.00 / $40.00 |
| ap-northeast-2 Seoul | Inference profile only | — | $8.00 / $40.00 |
| ap-northeast-3 Osaka | Inference profile only | — | $8.00 / $40.00 |
| ap-south-1 Mumbai | Inference profile only | — | $8.00 / $40.00 |
| ap-south-2 Hyderabad | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-1 Singapore | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-2 Sydney | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-3 Jakarta | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-4 Melbourne | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-5 Malaysia | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-6 New Zealand | Inference profile only | — | $8.00 / $40.00 |
| ap-southeast-7 Thailand | Inference profile only | — | $8.00 / $40.00 |
| il-central-1 Tel Aviv | Inference profile only | — | $8.00 / $40.00 |
| me-central-1 UAE | Inference profile only | — | $8.00 / $40.00 |
| me-south-1 Bahrain | Inference profile only | — | $8.00 / $40.00 |
| af-south-1 Cape Town | Inference profile only | — | $8.00 / $40.00 |
| sa-east-1 São Paulo | Inference profile only | — | $8.00 / $40.00 |
| mx-central-1 Mexico | Inference profile only | — | $8.00 / $40.00 |
| us-gov-east-1 AWS GovCloud (US-East) | Inference profile only | $9.60 / $48.00 | — |
| us-gov-west-1 AWS GovCloud (US-West) | Inference profile only | $9.60 / $48.00 | — |
Regional availabilityAWS Price List APIBedrock pricing page
Compare: all Anthropic pricing for Amazon Bedrock · every Bedrock model by price
Related
- Anthropic pricing for Amazon Bedrock
- Amazon Bedrock retirement calendar
- Bedrock change log · models by Region · all Bedrock pricing
Other Anthropic models on Amazon Bedrock
- Claude 3 Haiku (EOL)
- Claude Fable 5 (Active)
- Claude Fable 5.1 (Active)
- Claude Fable 5.2 (Active)
- Claude Haiku 4.5 (Active)
- Claude Haiku 5.5 (Active)
- Claude Mythos 5 (Active)
- Claude Mythos 5.1 (Active)
- Claude Opus 4.1 (Legacy)
- Claude Opus 4.5 (Active)
- Claude Opus 4.6 (Active)
- Claude Opus 4.7 (Active)
- Claude Opus 4.8 (Active)
- Claude Opus 5 (Active)
- Claude Opus 5.5 (Active)
- Claude Sonnet 4 (EOL)
- Claude Sonnet 4.5 (Legacy)
- Claude Sonnet 4.6 (Active)
- Claude Sonnet 5 (Active)
- Claude Sonnet 5.5 (Active)