Frankfurt eu-central-1
20 models In-Region, 32 only through a cross-Region inference profile, 3 Legacy, 2 past EOL. Checked Oct 19, 2026.
| Model | Lifecycle | Availability here | In / out per 1M (In-Region/Geo) | In / out per 1M (Global) |
|---|---|---|---|---|
| Jamba 1.5 Large AI21 Labs | Legacy | — | $2.00 / $8.00 | — |
| Jamba 1.5 Mini AI21 Labs | Legacy | — | $0.2 / $0.4 | — |
| Nova 2 Lite Amazon | Active | Inference profile only | $0.43 / $3.60 | $0.39 / $3.27 |
| Nova Lite Amazon | Active | Inference profile only | $0.078 / $0.31 | — |
| Nova Micro Amazon | Active | Inference profile only | $0.046 / $0.18 | — |
| Nova Pro Amazon | Active | Inference profile only | $1.05 / $4.20 | — |
| Titan Embeddings G1 - Text Amazon | Active | In-Region | — | — |
| Titan Embeddings G1 - Text v2 Amazon | Active | In-Region | — | — |
| Titan Multimodal Embeddings G1 Amazon | Active | In-Region | — | — |
| Titan Text Embeddings V2 Amazon | Active | In-Region | — | — |
| Claude 3 Haiku Anthropic | EOL | Past EOL (EOL 2026-07-30) | $0.25 / $1.25 | — |
| Claude Fable 5 Anthropic | Active | Inference profile only | $11.00 / $55.00 | $10.00 / $50.00 |
| Claude Fable 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Haiku 4.5 Anthropic | Active | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| Claude Haiku 5.5 Anthropic | Active | Inference profile only | $0.11 / $0.55 | $0.1 / $0.5 |
| Claude Mythos 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Opus 4.5 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 4.6 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 4.7 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 4.8 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 5 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 5.5 Anthropic | Active | Inference profile only | $4.40 / $22.00 | $4.00 / $20.00 |
| Claude Sonnet 4 Anthropic | EOL | Past EOL (EOL 2026-10-14) | $3.00 / $15.00 | — |
| Claude Sonnet 4.5 Anthropic | Legacy | Legacy (EOL scheduled) (EOL 2027-04-08) | $3.30 / $16.50 | $3.00 / $15.00 |
| Claude Sonnet 4.6 Anthropic | Active | Inference profile only | $3.30 / $16.50 | $3.00 / $15.00 |
| Claude Sonnet 5 Anthropic | Active | Inference profile only | $2.20 / $11.00 | $2.00 / $10.00 |
| Claude Sonnet 5.5 Anthropic | Active | Inference profile only | $2.20 / $11.00 | $2.00 / $10.00 |
| Embed English Cohere | Active | In-Region | $0.1 / — | — |
| Embed Multilingual Cohere | Active | In-Region | $0.1 / — | — |
| Embed v4 Cohere | Active | Inference profile only | $0.12 / — | — |
| Rerank 3.5 Cohere | Active | In-Region | — | — |
| DeepSeek V3.2 DeepSeek | Active | — | $0.74 / $2.22 | — |
| DeepSeek-V3.1 DeepSeek | Legacy | — | $0.7 / $2.02 (mantle) | — |
| Gemma 3 12B IT Google | Legacy | — | $0.11 / $0.35 (mantle) | — |
| Gemma 3 27B PT Google | Legacy | — | $0.28 / $0.46 (mantle) | — |
| Gemma 3 4B IT Google | Legacy | — | $0.048 / $0.096 (mantle) | — |
| Gemma 4 26B-A4B Google | Active | In-Region | $0.16 / $0.48 (mantle) | — |
| Gemma 4 31B Google | Active | In-Region | $0.17 / $0.48 (mantle) | — |
| Gemma 4 E2B Google | Active | In-Region | $0.048 / $0.096 (mantle) | — |
| Llama 3.2 1B Instruct Meta | EOL | Legacy (EOL scheduled) (EOL 2026-07-07) | $0.13 / $0.13 | — |
| Llama 3.2 3B Instruct Meta | EOL | Legacy (EOL scheduled) (EOL 2026-07-07) | $0.19 / $0.19 | — |
| MiniMax M2 MiniMax | Legacy | — | $0.36 / $1.44 (mantle) | — |
| MiniMax M2.1 MiniMax | Legacy | In-Region | $0.36 / $1.44 | — |
| MiniMax M2.5 MiniMax | Active | In-Region | $0.36 / $1.44 | — |
| Devstral 2 123B Mistral AI | Legacy | In-Region | — | — |
| Ministral 14B 3.0 Mistral AI | Active | — | $0.24 / $0.24 (mantle) | — |
| Mistral Large 3 Mistral AI | Active | — | $0.6 / $1.80 (mantle) | — |
| Pixtral Large Mistral AI | Active | Inference profile only | $2.00 / $6.00 | — |
| Kimi K2 Thinking Moonshot AI | Legacy | — | $0.72 / $3.00 (mantle) | — |
| Kimi K2.5 Moonshot AI | Active | — | $0.72 / $3.60 | — |
| Kimi K3 Moonshot AI | Active | Inference profile only | $3.30 / $16.50 (mantle) | — |
| Nemotron Nano 3 30B NVIDIA | Active | — | $0.072 / $0.29 (mantle) | — |
| NVIDIA Nemotron 3 Super 120B NVIDIA | Active | In-Region | $0.18 / $0.78 | — |
| GPT OSS Safeguard 120B OpenAI | Active | — | $0.18 / $0.72 (mantle) | — |
| GPT OSS Safeguard 20B OpenAI | Active | — | $0.084 / $0.24 (mantle) | — |
| GPT-5.6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Terra OpenAI | Active | Inference profile only | — | — |
| GPT-6 Astra OpenAI | Active | Inference profile only | — | $10.00 / $50.00 |
| GPT-6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-6.1 Sol OpenAI | Unknown | Inference profile only | — | — |
| gpt-oss-120b OpenAI | Active | In-Region | $0.2 / $0.79 | — |
| gpt-oss-20b OpenAI | Active | In-Region | $0.09 / $0.4 | — |
| Qwen3 235B A22B 2507 Qwen | Active | In-Region | $0.29 / $1.16 | — |
| Qwen3 32B Qwen | Active | In-Region | $0.2 / $0.79 | — |
| Qwen3 Coder 480B A35B Instruct Qwen | Legacy | — | $0.54 / $2.16 (mantle) | — |
| Qwen3 Coder Next Qwen | Active | — | $0.6 / $1.44 | — |
| Qwen3 Next 80B A3B Qwen | Active | — | $0.17 / $1.44 (mantle) | — |
| Qwen3 VL 235B A22B Qwen | Active | — | $0.64 / $3.19 (mantle) | — |
| Qwen3-Coder-30B-A3B-Instruct Qwen | Legacy | In-Region | $0.2 / $0.79 | — |
| Pegasus v1.2 TwelveLabs | Active | Inference profile only | — / $7.50 | — / $7.50 |
| Pegasus v1.5 TwelveLabs | Active | Inference profile only | — | — / $7.50 |
| Palmyra Vision 7B Writer | Active | — | $0.18 / $0.72 | — |
| Grok 4.6 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| Grok 4.7 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| GLM 4.7 Z.AI | Legacy | — | $0.72 / $2.64 | — |
| GLM 4.7 Flash Z.AI | Legacy | In-Region | $0.08 / $0.48 | — |
| GLM 5 Z.AI | Active | — | $1.20 / $3.84 | — |
Sources: Regional availability by models, AWS Price List API.