GPT-6.1 Terra
ActiveOpenAI · on Amazon Bedrock · last checked Nov 10, 2026
Model IDs and inference profile IDs
| Endpoint | Model ID | Geo profile IDs | Global profile ID |
|---|---|---|---|
| bedrock-mantle | openai.gpt-6.1-terrahttps://bedrock-mantle.{region}.api.aws/openai/v1 | none | none |
| bedrock-runtime | openai.gpt-6.1-terra | us.openai.gpt-6.1-terra | global.openai.gpt-6.1-terra |
Lifecycle
- Status
- Active
- Launched
- Oct 26, 2026
- EOL no sooner than
- Oct 26, 2027
- EOL date
- N/A
- Legacy period
- at least 6 months
- Context window
- 1,050,000 tokens
- Max output
- 128,000
- Input
- Image, Text
- Output
- Text
Regions and on-demand prices
USD per 1M tokens, standard on-demand tier (no batch, cache, flex, priority or long-context rates). From the AWS Price List API, version published Nov 6, 2026 / Nov 9, 2026.
| Region | Availability | In-Region / Geo in / out | Global in / out |
|---|---|---|---|
| us-east-1 N. Virginia | In-Region | $1.10 / $5.50 | $1.00 / $5.00 |
| us-east-2 Ohio | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| us-west-1 N. California | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| us-west-2 Oregon | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| ca-central-1 Canada | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| ca-west-1 Calgary | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| eu-central-1 Frankfurt | Inference profile only | — | $1.00 / $5.00 |
| eu-central-2 Zurich | Inference profile only | — | $1.00 / $5.00 |
| eu-north-1 Stockholm | Inference profile only | — | $1.00 / $5.00 |
| eu-south-1 Milan | Inference profile only | — | $1.00 / $5.00 |
| eu-south-2 Spain | Inference profile only | — | $1.00 / $5.00 |
| eu-west-1 Ireland | Inference profile only | — | $1.00 / $5.00 |
| eu-west-2 London | Inference profile only | — | $1.00 / $5.00 |
| eu-west-3 Paris | Inference profile only | — | $1.00 / $5.00 |
| ap-east-2 Taipei | Inference profile only | — | $1.00 / $5.00 |
| ap-northeast-1 Tokyo | Inference profile only | — | $1.00 / $5.00 |
| ap-northeast-2 Seoul | Inference profile only | — | $1.00 / $5.00 |
| ap-northeast-3 Osaka | Inference profile only | — | $1.00 / $5.00 |
| ap-south-1 Mumbai | Inference profile only | — | $1.00 / $5.00 |
| ap-south-2 Hyderabad | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-1 Singapore | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-2 Sydney | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-3 Jakarta | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-4 Melbourne | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-5 Malaysia | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-6 New Zealand | Inference profile only | — | $1.00 / $5.00 |
| ap-southeast-7 Thailand | Inference profile only | — | $1.00 / $5.00 |
| af-south-1 Cape Town | Inference profile only | — | $1.00 / $5.00 |
| il-central-1 Tel Aviv | Inference profile only | — | $1.00 / $5.00 |
| mx-central-1 Mexico | Inference profile only | — | $1.00 / $5.00 |
| sa-east-1 São Paulo | Inference profile only | — | $1.00 / $5.00 |
| me-south-1 Bahrain | price listed, not on availability page | — | $1.00 / $5.00 |
Regional availabilityAWS Price List APIBedrock pricing page
Compare: all OpenAI pricing for Amazon Bedrock · every Bedrock model by price
Related
- OpenAI pricing for Amazon Bedrock
- Amazon Bedrock retirement calendar
- Bedrock change log · models by Region · all Bedrock pricing
Other OpenAI models on Amazon Bedrock
- Daybreak Blue: GPT-5.6 Sol (Active)
- Daybreak Red: GPT-5.6 Cyber (Active)
- GPT OSS Safeguard 120B (Active)
- GPT OSS Safeguard 20B (Active)
- GPT-5.4 (Active)
- GPT-5.5 (Active)
- GPT-5.6 Luna (Active)
- GPT-5.6 Sol (Active)
- GPT-5.6 Terra (Active)
- GPT-6 Astra (Active)
- GPT-6 Luna (Active)
- GPT-6 Sol (Active)
- GPT-6.1 Sol (Unknown)
- gpt-oss-120b (Active)
- gpt-oss-20b (Active)