Anthropic pricing for Amazon Bedrock
Standard on-demand prices in USD per 1 million tokens for 19 Anthropic models on Amazon Bedrock. Last updated Oct 19, 2026 from the AWS Price List API (versions published Oct 16, 2026 / Oct 12, 2026). Click a column to sort.
Sources: Amazon Bedrock pricing page · AWS Price List API
| Region notes | ||||
|---|---|---|---|---|
| Claude Haiku 5.5 | $0.11 | $0.55 | 35 | us-east-1 · In-Region. Input varies by Region: $0.1 to $0.12. source |
| Claude 3 Haiku(EOL) | $0.25 | $1.25 | 17 | us-east-1 · In-Region. Input varies by Region: $0.25 to $0.3. source |
| Claude Haiku 4.5 | $1.10 | $5.50 | 33 | us-east-1 · In-Region. Input varies by Region: $1 to $1.1. source |
| Claude Sonnet 5 | $2.20 | $11.00 | 35 | us-east-1 · In-Region. Input varies by Region: $2 to $2.4. source |
| Claude Sonnet 5.5 | $2.20 | $11.00 | 33 | us-east-1 · In-Region. Input varies by Region: $2 to $2.4. source |
| Claude Sonnet 4(EOL) | $3.00 | $15.00 | 22 | us-east-1 · In-Region. Same input price in all 22 priced Region(s). source |
| Claude Sonnet 4.5(Legacy) | $3.30 | $16.50 | 34 | us-east-1 · In-Region. Input varies by Region: $3 to $3.6. source |
| Claude Sonnet 4.6 | $3.30 | $16.50 | 33 | us-east-1 · In-Region. Input varies by Region: $3 to $3.3. source |
| Claude Opus 5.5 | $4.40 | $22.00 | 35 | us-east-1 · In-Region. Input varies by Region: $4 to $4.8. source |
| Claude Opus 4.5 | $5.50 | $27.50 | 26 | us-east-1 · In-Region. Input varies by Region: $5 to $5.5. source |
| Claude Opus 4.6 | $5.50 | $27.50 | 33 | us-east-1 · In-Region. Input varies by Region: $5 to $5.5. source |
| Claude Opus 4.7 | $5.50 | $27.50 | 33 | us-east-1 · In-Region. Input varies by Region: $5 to $5.5. source |
| Claude Opus 4.8 | $5.50 | $27.50 | 35 | us-east-1 · In-Region. Input varies by Region: $5 to $6. source |
| Claude Opus 5 | $5.50 | $27.50 | 35 | us-east-1 · In-Region. Input varies by Region: $5 to $6. source |
| Claude Fable 5 | $11.00 | $55.00 | 33 | us-east-1 · In-Region. Input varies by Region: $10 to $11. source |
| Claude Fable 5.1 | $11.00 | $55.00 | 35 | us-east-1 · In-Region. Input varies by Region: $10 to $12. source |
| Claude Mythos 5 | $11.00 | $55.00 | 1 | us-east-1 · In-Region. Same input price in all 1 priced Region(s). source |
| Claude Mythos 5.1 | $11.00 | $55.00 | 33 | us-east-1 · In-Region. Input varies by Region: $10 to $11. source |
| Claude Opus 4.1(Legacy) | $15.00 | $75.00 | 3 | us-east-1 · In-Region. Same input price in all 3 priced Region(s). source |
Pricing by provider
AI21 LabsAmazonAnthropicCohereDeepSeekGoogleMetaMiniMaxMistral AIMoonshot AINVIDIAOpenAIQwenWriterZ.AIxAI
FAQ
How is Amazon Bedrock pricing for Anthropic models calculated?
On-demand text models are billed per token, with separate prices for input and output tokens. The table shows standard on-demand USD prices per 1 million tokens. Batch, prompt caching, provisioned throughput, flex/priority and long-context rates are not included.
Does Bedrock pricing differ by AWS Region?
Sometimes. Many models have the same price everywhere they are offered, but some Regions or Global cross-Region inference profiles are priced differently. The Region notes column shows the reference Region used and the input price range across all priced Regions.
Which Anthropic model has the lowest input price?
In this data, Claude Haiku 5.5 lists the lowest input price at $0.11 per 1M input tokens (us-east-1 · In-Region). Cheapest is not always best: check context window, quality and retirement dates.
How often is this page updated?
ModelEOL rebuilds from the AWS Price List API every day. This version was built Oct 19, 2026.
ModelEOL is an independent project and is not affiliated with or endorsed by Amazon Web Services. Prices are copied from the public AWS Price List API; always confirm on the official Amazon Bedrock pricing page before you budget.