São Paulo sa-east-1
38 models In-Region, 27 only through a cross-Region inference profile, 1 Legacy, 1 past EOL. Checked Oct 19, 2026.
| Model | Lifecycle | Availability here | In / out per 1M (In-Region/Geo) | In / out per 1M (Global) |
|---|---|---|---|---|
| Titan Multimodal Embeddings G1 Amazon | Active | In-Region | — | — |
| Titan Text Embeddings V2 Amazon | Active | In-Region | — | — |
| Claude 3 Haiku Anthropic | EOL | Past EOL (EOL 2026-07-30) | $0.25 / $1.25 | — |
| Claude Fable 5 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Fable 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Haiku 4.5 Anthropic | Active | Inference profile only | — | $1.00 / $5.00 |
| Claude Haiku 5.5 Anthropic | Active | Inference profile only | — | $0.1 / $0.5 |
| Claude Mythos 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Opus 4.5 Anthropic | Active | Inference profile only | — | $5.00 / $25.00 |
| Claude Opus 4.6 Anthropic | Active | Inference profile only | — | $5.00 / $25.00 |
| Claude Opus 4.7 Anthropic | Active | Inference profile only | — | $5.00 / $25.00 |
| Claude Opus 4.8 Anthropic | Active | Inference profile only | — | $5.00 / $25.00 |
| Claude Opus 5 Anthropic | Active | Inference profile only | — | $5.00 / $25.00 |
| Claude Opus 5.5 Anthropic | Active | Inference profile only | — | $4.00 / $20.00 |
| Claude Sonnet 4.5 Anthropic | Legacy | Legacy (EOL scheduled) (EOL 2027-04-08) | — | $3.00 / $15.00 |
| Claude Sonnet 4.6 Anthropic | Active | Inference profile only | — | $3.00 / $15.00 |
| Claude Sonnet 5 Anthropic | Active | Inference profile only | — | $2.00 / $10.00 |
| Claude Sonnet 5.5 Anthropic | Active | Inference profile only | — | $2.00 / $10.00 |
| Embed English Cohere | Active | In-Region | $0.1 / — | — |
| Embed Multilingual Cohere | Active | In-Region | $0.1 / — | — |
| Embed v4 Cohere | Active | Inference profile only | $0.12 / — | — |
| DeepSeek V3.2 DeepSeek | Active | In-Region | $0.74 / $2.22 | — |
| DeepSeek-V3.1 DeepSeek | Legacy | — | $0.7 / $2.02 (mantle) | — |
| Gemma 3 12B IT Google | Legacy | In-Region | $0.11 / $0.35 | — |
| Gemma 3 27B PT Google | Legacy | In-Region | $0.28 / $0.46 | — |
| Gemma 3 4B IT Google | Legacy | In-Region | $0.05 / $0.1 | — |
| Llama 3 70B Instruct Meta | Legacy | — | $4.45 / $5.88 | — |
| Llama 3 8B Instruct Meta | Legacy | — | $0.5 / $1.01 | — |
| MiniMax M2 MiniMax | Legacy | In-Region | $0.36 / $1.45 | — |
| MiniMax M2.1 MiniMax | Legacy | In-Region | $0.36 / $1.44 | — |
| MiniMax M2.5 MiniMax | Active | In-Region | $0.36 / $1.44 | — |
| Devstral 2 123B Mistral AI | Legacy | In-Region | — | — |
| Magistral Small 2509 Mistral AI | Active | In-Region | — | — |
| Ministral 14B 3.0 Mistral AI | Active | In-Region | $0.24 / $0.24 | — |
| Ministral 3 8B Mistral AI | Active | In-Region | — | — |
| Ministral 3B Mistral AI | Active | In-Region | — | — |
| Mistral 7B Instruct Mistral AI | Legacy | In-Region | $0.25 / $0.34 | — |
| Mistral Large Mistral AI | Active | In-Region | $6.70 / $20.20 | — |
| Mistral Large 3 Mistral AI | Active | In-Region | $0.61 / $1.82 | — |
| Mixtral 8x7B Instruct Mistral AI | Legacy | In-Region | $0.76 / $1.18 | — |
| Voxtral Mini 3B 2507 Mistral AI | Legacy | In-Region | — | — |
| Voxtral Small 24B 2507 Mistral AI | Legacy | In-Region | — | — |
| Kimi K2 Thinking Moonshot AI | Legacy | — | $0.73 / $3.03 | — |
| Kimi K2.5 Moonshot AI | Active | In-Region | $0.72 / $3.60 | — |
| Kimi K3 Moonshot AI | Active | Inference profile only | $3.30 / $16.50 (mantle) | — |
| Nemotron Nano 3 30B NVIDIA | Active | In-Region | $0.07 / $0.29 | — |
| NVIDIA Nemotron 3 Super 120B NVIDIA | Active | In-Region | $0.18 / $0.78 | — |
| NVIDIA Nemotron Nano 12B v2 VL BF16 NVIDIA | Legacy | In-Region | — | — |
| NVIDIA Nemotron Nano 9B v2 NVIDIA | Legacy | In-Region | — | — |
| GPT OSS Safeguard 120B OpenAI | Active | In-Region | $0.18 / $0.73 | — |
| GPT OSS Safeguard 20B OpenAI | Active | In-Region | $0.08 / $0.24 | — |
| GPT-5.6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Terra OpenAI | Active | Inference profile only | — | — |
| GPT-6 Astra OpenAI | Active | Inference profile only | — | $10.00 / $50.00 |
| GPT-6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-6.1 Sol OpenAI | Unknown | Inference profile only | — | — |
| gpt-oss-120b OpenAI | Active | In-Region | $0.18 / $0.73 | — |
| gpt-oss-20b OpenAI | Active | In-Region | $0.08 / $0.36 | — |
| Qwen3 235B A22B 2507 Qwen | Active | — | $0.26 / $1.06 (mantle) | — |
| Qwen3 32B Qwen | Active | In-Region | $0.18 / $0.73 | — |
| Qwen3 Coder 480B A35B Instruct Qwen | Legacy | — | $0.54 / $2.16 (mantle) | — |
| Qwen3 Coder Next Qwen | Active | — | $0.6 / $1.44 | — |
| Qwen3 Next 80B A3B Qwen | Active | In-Region | $0.17 / $1.44 (mantle) | — |
| Qwen3 VL 235B A22B Qwen | Active | In-Region | $0.64 / $3.22 | — |
| Qwen3-Coder-30B-A3B-Instruct Qwen | Legacy | In-Region | $0.18 / $0.73 | — |
| Pegasus v1.2 TwelveLabs | Active | Inference profile only | — | — / $7.50 |
| Pegasus v1.5 TwelveLabs | Active | Inference profile only | — | — / $7.50 |
| Palmyra Vision 7B Writer | Active | — | $0.18 / $0.72 | — |
| Grok 4.6 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| Grok 4.7 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| GLM 4.7 Z.AI | Legacy | In-Region | $0.72 / $2.64 | — |
| GLM 4.7 Flash Z.AI | Legacy | In-Region | $0.08 / $0.48 | — |
| GLM 5 Z.AI | Active | In-Region | $1.20 / $3.84 | — |
Sources: Regional availability by models, AWS Price List API.