Kimi K3.1 Pro - Highspeed
ActiveMoonshot AI · on Amazon Bedrock · last checked Nov 10, 2026
Model IDs and inference profile IDs
| Endpoint | Model ID | Geo profile IDs | Global profile ID |
|---|---|---|---|
| bedrock-runtime | moonshotai.kimi-k3.1https://bedrock-runtime.{region}.amazonaws.com | us.moonshotai.kimi-k3.1 in the commercial AWS Regions, in.moonshotai.kimi-k3.1 in the India Regions | global.moonshotai.kimi-k3.1 |
Lifecycle
- Status
- Active
- Launched
- —
- EOL no sooner than
- —
- EOL date
- N/A
- Legacy period
- at least 45 days
- Context window
- 1M tokens
- Max output
- —
- Input
- Image, Text
- Output
- Text
Regions and on-demand prices
USD per 1M tokens, standard on-demand tier (no batch, cache, flex, priority or long-context rates). From the AWS Price List API, version published Nov 6, 2026 / Nov 9, 2026.
| Region | Availability |
|---|---|
| us-east-1 N. Virginia | Inference profile only |
| us-east-2 Ohio | Inference profile only |
| us-west-1 N. California | Inference profile only |
| us-west-2 Oregon | Inference profile only |
| ca-central-1 Canada | Inference profile only |
| ca-west-1 Calgary | Inference profile only |
| eu-central-1 Frankfurt | Inference profile only |
| eu-central-2 Zurich | Inference profile only |
| eu-north-1 Stockholm | Inference profile only |
| eu-south-1 Milan | Inference profile only |
| eu-south-2 Spain | Inference profile only |
| eu-west-1 Ireland | Inference profile only |
| eu-west-2 London | Inference profile only |
| eu-west-3 Paris | Inference profile only |
| ap-east-2 Taipei | Inference profile only |
| ap-northeast-1 Tokyo | Inference profile only |
| ap-northeast-2 Seoul | Inference profile only |
| ap-northeast-3 Osaka | Inference profile only |
| ap-south-1 Mumbai | Inference profile only |
| ap-south-2 Hyderabad | Inference profile only |
| ap-southeast-1 Singapore | Inference profile only |
| ap-southeast-2 Sydney | Inference profile only |
| ap-southeast-3 Jakarta | Inference profile only |
| ap-southeast-4 Melbourne | Inference profile only |
| ap-southeast-5 Malaysia | Inference profile only |
| ap-southeast-6 New Zealand | Inference profile only |
| ap-southeast-7 Thailand | Inference profile only |
| il-central-1 Tel Aviv | Inference profile only |
| me-central-1 UAE | Inference profile only |
| me-south-1 Bahrain | Inference profile only |
| af-south-1 Cape Town | Inference profile only |
| sa-east-1 São Paulo | Inference profile only |
No matching on-demand token price found in the AWS Price List API for this model (image, video, embedding and rerank models are often priced per image, second or request). Check the Amazon Bedrock pricing page.
Regional availabilityAWS Price List APIBedrock pricing page
Compare: all Moonshot AI pricing for Amazon Bedrock · every Bedrock model by price
Related
- Moonshot AI pricing for Amazon Bedrock
- Amazon Bedrock retirement calendar
- Bedrock change log · models by Region · all Bedrock pricing
Other Moonshot AI models on Amazon Bedrock
- Kimi K2 Thinking (Legacy)
- Kimi K2.5 (Active)
- Kimi K3 (Active)