Sydney ap-southeast-2
45 models In-Region, 28 only through a cross-Region inference profile, 1 Legacy, 2 past EOL. Checked Oct 19, 2026.
| Model | Lifecycle | Availability here | In / out per 1M (In-Region/Geo) | In / out per 1M (Global) |
|---|---|---|---|---|
| Nova 2 Lite Amazon | Active | Inference profile only | — | $0.32 / $2.63 |
| Nova Lite Amazon | Active | In-Region | $0.063 / $0.25 | — |
| Nova Micro Amazon | Active | In-Region | $0.037 / $0.15 | — |
| Nova Pro Amazon | Active | In-Region | $0.84 / $3.36 | — |
| Titan Multimodal Embeddings G1 Amazon | Active | In-Region | — | — |
| Titan Text Embeddings V2 Amazon | Active | In-Region | — | — |
| Claude 3 Haiku Anthropic | EOL | Past EOL (EOL 2026-07-30) | $0.25 / $1.25 | — |
| Claude Fable 5 Anthropic | Active | Inference profile only | $11.00 / $55.00 | $10.00 / $50.00 |
| Claude Fable 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Haiku 4.5 Anthropic | Active | Inference profile only | $1.10 / $5.50 | $1.00 / $5.00 |
| Claude Haiku 5.5 Anthropic | Active | Inference profile only | $0.11 / $0.55 | $0.1 / $0.5 |
| Claude Mythos 5.1 Anthropic | Active | Inference profile only | — | $10.00 / $50.00 |
| Claude Opus 4.5 Anthropic | Active | Inference profile only | — | — |
| Claude Opus 4.6 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 4.7 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 4.8 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 5 Anthropic | Active | Inference profile only | $5.50 / $27.50 | $5.00 / $25.00 |
| Claude Opus 5.5 Anthropic | Active | Inference profile only | $4.40 / $22.00 | $4.00 / $20.00 |
| Claude Sonnet 4 Anthropic | EOL | Past EOL (EOL 2026-10-14) | $3.00 / $15.00 | — |
| Claude Sonnet 4.5 Anthropic | Legacy | Legacy (EOL scheduled) (EOL 2027-04-08) | $3.30 / $16.50 | $3.00 / $15.00 |
| Claude Sonnet 4.6 Anthropic | Active | Inference profile only | $3.30 / $16.50 | $3.00 / $15.00 |
| Claude Sonnet 5 Anthropic | Active | Inference profile only | $2.20 / $11.00 | $2.00 / $10.00 |
| Claude Sonnet 5.5 Anthropic | Active | Inference profile only | $2.20 / $11.00 | $2.00 / $10.00 |
| Embed English Cohere | Active | In-Region | $0.1 / — | — |
| Embed Multilingual Cohere | Active | In-Region | $0.1 / — | — |
| Embed v4 Cohere | Active | Inference profile only | $0.12 / — | — |
| DeepSeek V3.2 DeepSeek | Active | In-Region | $0.64 / $1.91 | — |
| DeepSeek-V3.1 DeepSeek | Legacy | In-Region | $0.6 / $1.73 (mantle) | — |
| Gemma 3 12B IT Google | Legacy | In-Region | $0.093 / $0.3 (mantle) | — |
| Gemma 3 27B PT Google | Legacy | In-Region | $0.24 / $0.39 (mantle) | — |
| Gemma 3 4B IT Google | Legacy | In-Region | $0.041 / $0.082 (mantle) | — |
| MiniMax M2 MiniMax | Legacy | In-Region | $0.31 / $1.24 (mantle) | — |
| MiniMax M2.1 MiniMax | Legacy | In-Region | $0.31 / $1.24 | — |
| MiniMax M2.5 MiniMax | Active | In-Region | $0.31 / $1.24 | — |
| Devstral 2 123B Mistral AI | Legacy | In-Region | — | — |
| Magistral Small 2509 Mistral AI | Active | In-Region | — | — |
| Ministral 14B 3.0 Mistral AI | Active | In-Region | $0.21 / $0.21 (mantle) | — |
| Ministral 3 8B Mistral AI | Active | In-Region | — | — |
| Ministral 3B Mistral AI | Active | In-Region | — | — |
| Mistral 7B Instruct Mistral AI | Legacy | In-Region | $0.2 / $0.26 | — |
| Mistral Large Mistral AI | Active | In-Region | $5.20 / $15.60 | — |
| Mistral Large 3 Mistral AI | Active | In-Region | $0.52 / $1.54 (mantle) | — |
| Mixtral 8x7B Instruct Mistral AI | Legacy | In-Region | $0.59 / $0.91 | — |
| Voxtral Mini 3B 2507 Mistral AI | Legacy | In-Region | — | — |
| Voxtral Small 24B 2507 Mistral AI | Legacy | In-Region | — | — |
| Kimi K2 Thinking Moonshot AI | Legacy | — | $0.62 / $2.58 (mantle) | — |
| Kimi K2.5 Moonshot AI | Active | In-Region | $0.62 / $3.09 | — |
| Kimi K3 Moonshot AI | Active | Inference profile only | $3.30 / $16.50 (mantle) | — |
| Nemotron Nano 3 30B NVIDIA | Active | In-Region | $0.062 / $0.25 (mantle) | — |
| NVIDIA Nemotron 3 Super 120B NVIDIA | Active | In-Region | $0.15 / $0.67 | — |
| NVIDIA Nemotron Nano 12B v2 VL BF16 NVIDIA | Legacy | In-Region | — | — |
| NVIDIA Nemotron Nano 9B v2 NVIDIA | Legacy | In-Region | — | — |
| GPT OSS Safeguard 120B OpenAI | Active | In-Region | $0.15 / $0.62 (mantle) | — |
| GPT OSS Safeguard 20B OpenAI | Active | In-Region | $0.072 / $0.21 (mantle) | — |
| GPT-5.6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-5.6 Terra OpenAI | Active | Inference profile only | — | — |
| GPT-6 Astra OpenAI | Active | Inference profile only | — | $10.00 / $50.00 |
| GPT-6 Luna OpenAI | Active | Inference profile only | — | — |
| GPT-6 Sol OpenAI | Active | Inference profile only | — | — |
| GPT-6.1 Sol OpenAI | Unknown | Inference profile only | — | — |
| gpt-oss-120b OpenAI | Active | In-Region | $0.15 / $0.62 (mantle) | — |
| gpt-oss-20b OpenAI | Active | In-Region | $0.072 / $0.31 (mantle) | — |
| Qwen3 235B A22B 2507 Qwen | Active | In-Region | $0.23 / $0.91 (mantle) | — |
| Qwen3 32B Qwen | Active | In-Region | $0.15 / $0.62 (mantle) | — |
| Qwen3 Coder 480B A35B Instruct Qwen | Legacy | In-Region | $0.46 / $1.85 (mantle) | — |
| Qwen3 Coder Next Qwen | Active | In-Region | $0.52 / $1.24 | — |
| Qwen3 Next 80B A3B Qwen | Active | In-Region | $0.14 / $1.24 (mantle) | — |
| Qwen3 VL 235B A22B Qwen | Active | In-Region | $0.55 / $2.74 (mantle) | — |
| Qwen3-Coder-30B-A3B-Instruct Qwen | Legacy | In-Region | $0.15 / $0.62 (mantle) | — |
| Pegasus v1.2 TwelveLabs | Active | Inference profile only | — | — |
| Pegasus v1.5 TwelveLabs | Active | Inference profile only | — | — / $7.50 |
| Palmyra Vision 7B Writer | Active | — | $0.15 / $0.62 | — |
| Grok 4.6 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| Grok 4.7 xAI | Active | Inference profile only | $2.20 / $6.60 (mantle) | — |
| GLM 4.7 Z.AI | Legacy | In-Region | $0.62 / $2.27 | — |
| GLM 4.7 Flash Z.AI | Legacy | In-Region | $0.07 / $0.41 | — |
| GLM 5 Z.AI | Active | In-Region | $1.03 / $3.30 | — |
Sources: Regional availability by models, AWS Price List API.