AWS GovCloud (US-West) us-gov-west-1
28 models In-Region, 1 only through a cross-Region inference profile, 1 Legacy, 1 past EOL. Checked Oct 19, 2026.
| Model | Lifecycle | Availability here | In / out per 1M (In-Region/Geo) | In / out per 1M (Global) |
|---|---|---|---|---|
| Amazon Nova Multimodal Embeddings Amazon | Active | In-Region | — | — |
| Nova Lite Amazon | Active | In-Region | $0.072 / $0.29 | — |
| Nova Micro Amazon | Active | In-Region | $0.042 / $0.17 | — |
| Nova Pro Amazon | Active | In-Region | $0.96 / $3.84 | — |
| Titan Text Embeddings V2 Amazon | Active | In-Region | — | — |
| Claude 3 Haiku Anthropic | EOL | Past EOL (EOL 2026-09-10) | $0.3 / $1.50 | — |
| Claude Fable 5.1 Anthropic | Active | In-Region | $12.00 / $60.00 | — |
| Claude Haiku 4.5 Anthropic | Active | In-Region | — | — |
| Claude Haiku 5.5 Anthropic | Active | In-Region | $0.12 / $0.6 | — |
| Claude Opus 4.8 Anthropic | Active | In-Region | $6.00 / $30.00 | — |
| Claude Opus 5 Anthropic | Active | In-Region | $6.00 / $30.00 | — |
| Claude Opus 5.5 Anthropic | Active | In-Region | $4.80 / $24.00 | — |
| Claude Sonnet 4.5 Anthropic | Legacy | Legacy (EOL scheduled) (EOL 2027-04-08) | $3.60 / $18.00 | — |
| Claude Sonnet 5 Anthropic | Active | In-Region | $2.40 / $12.00 | — |
| Claude Sonnet 5.5 Anthropic | Active | In-Region | $2.40 / $12.00 | — |
| Gemma 4 26B-A4B Google | Active | In-Region | $0.16 / $0.48 (mantle) | — |
| Gemma 4 31B Google | Active | In-Region | $0.17 / $0.48 (mantle) | — |
| Gemma 4 E2B Google | Active | In-Region | $0.048 / $0.096 (mantle) | — |
| Llama 3 70B Instruct Meta | Legacy | In-Region | $2.65 / $3.50 | — |
| Llama 3 8B Instruct Meta | Legacy | In-Region | $0.3 / $0.6 | — |
| Kimi K3 Moonshot AI | Active | — | $3.96 / $19.80 (mantle) | — |
| Nemotron Nano 3 30B NVIDIA | Active | In-Region | $0.072 / $0.29 | — |
| NVIDIA Nemotron 3 Super 120B NVIDIA | Active | In-Region | $0.18 / $0.78 | — |
| NVIDIA Nemotron Nano 12B v2 VL BF16 NVIDIA | Legacy | In-Region | — | — |
| NVIDIA Nemotron Nano 9B v2 NVIDIA | Legacy | In-Region | — | — |
| GPT-5.4 OpenAI | Active | In-Region | $3.30 / $19.80 (mantle) | — |
| GPT-5.6 Luna OpenAI | Active | In-Region | $0.26 / $1.58 (mantle) | — |
| GPT-5.6 Terra OpenAI | Active | In-Region | $2.64 / $15.84 (mantle) | — |
| gpt-oss-120b OpenAI | Active | In-Region | $0.18 / $0.72 | — |
| gpt-oss-20b OpenAI | Active | In-Region | $0.084 / $0.36 | — |
| Grok 4.3 xAI | Active | In-Region | $1.50 / $3.00 (mantle) | — |
| Grok 4.6 xAI | Active | Inference profile only | $2.64 / $7.92 (mantle) | — |
| Grok 4.7 xAI | Active | — | $2.64 / $7.92 (mantle) | — |
Sources: Regional availability by models, AWS Price List API.